Daily rates summer
Daily rates for summer at your wellness hotel Pichlmayrgut in Styria, Austria
Here you will find the summer price list for the different room types and apartments available at Hotel Pichlmayrgut. Simply choose the ideal room type for your stay in Schladming, Austria.
All prices are stated in Euros per person per day and include the Pichlmayrgut’s all inclusive wellness & gourmet board with the breakfast buffet, lunch and dinner menus as well as all Hotel Pichlmayrgut included services.
Full occupancy:
all given prices are valid for full occupancy of the room’s maximum number of full paying guests (FPG).
Weekend prices:
weekend prices are valid for an arrival on Thursday, Friday or Saturday.
Children’s prices:
children’s prices are valid for a child staying in the parent’s room where there is a minimum of 2 full paying adults.
Children until the age of 4 year are free of charge
For children from 4 - 6 year we charge 25% of the price per night
For children from 7 - 9 year we charge 40% of the price per night
For children from 10 - 15 year we charge 60% of the price per night.
Reduction room with breakfast only: € 5,– per person per day
Dogs: € 15,– per day (does not include food)
Parking space in the underground car park: free of charge
| Peak season times | |
|---|---|
| A | April 14th till June 30th 2013 & September 15th till November 24th 2013 |
| B | June 30th till September 15th 2013 |
| Apartments and Suites – summer rates | |||
|---|---|---|---|
| Room type | A | B | |
| Family apartment Stammhaus *, ca. 52 m² | 125,– | 130,– | ![]() |
| Weekend rate | 135,– | 140,– | |
| Family apartment Rotwild *, ca. 50-60 m² | 140,– | 150,– | ![]() |
| Weekend rate | 150,– | 160,– | |
| Family apartment Jagdhaus *, ca. 50-60 m² | 140,– | 150,– | ![]() |
| Weekend rate | 150,– | 160,– | |
| Family apartment Landhaus *, ca. 50 m² | 140,-- | 150,- | |
|
Weekend rate |
150,-- | 160,- | |
|
Romantikzimmer - Landhaus (Lightpool), |
165,-- | 175,- | |
|
Weekend rate |
185,-- | 195,- | |
| Landhaus suite with whirlpool, ca. 55 m² | 165,– | 175,– | ![]() |
| Weekend rate | 185,– | 195,– | |
| Suite Sissy *, ca. 80-110 m² | 165,– | 175,– | ![]() |
| Weekend rate | 185,– | 195,– | |
| Suite Goldfasan *, ca. 80-110 m² | 165,– | 175,– | ![]() |
| Weekend rate | 185,– | 195,– | |
| Double rooms – summer rates | |||
| Room type | A | B | |
| Double room Stammhaus, ca. 21-25 m² | 110,– | 115,– | ![]() |
| Weekend rate | 115,– | 125,– | |
| Double room Rotwild, ca. 25-28 m² | 125,– | 130,– | ![]() |
| Weekend rate | 130,– | 140,– | |
| Double room Landhaus Hofseite, ca. 25-28 m² | 125,– | 130,– | ![]() |
| Weekend rate | 130,– | 140,– | |
| Luxury double room Rotwild, ca. 32 m² | 130,– | 140,– | ![]() |
| Weekend rate | 140,– | 150,– | |
| Double room Landhaus Südseite, ca. 30 m² | 130,– | 140,– | ![]() |
| Weekend rate | 140,– | 150,– | |
|
Luxury double room Landhaus, |
135,-- | 145,-- | |
|
Weekend rate |
145,-- | 155,-- | |
| Double room Fasanerie, ca. 37 m² | 135,– | 145,– | ![]() |
| Weekend rate | 145,– | 155,– | |
| Luxury double room Fasanerie, ca. 45 m² | 150,– | 160,– | ![]() |
| Weekend rate | 160,– | 170,– | |
| Single room – summer rates | |||
| Room type | A | B | |
| Single room Stammhaus, ca. 20-25 m² | 135,– | 145,– | ![]() |
| Weekend rate | 145,– | 155,– | |
| Single room Rotwild, ca. 20-25 m² | 135,– | 145,– | ![]() |
| Weekend rate | 145,– | 155,– | |
Come hiking through the wonderful Austrian Alps in the Schladming-Dachstein region. Bring your golf clubs – and enjoy great golf courses in the area around Schladming. Or try one of the fantastic adventure trips.
With a summer holiday in the Austrian Alps you will soak in the power of a mountain landscape first hand – simply request a room for your preferred holiday dates.








