Daily rates winter
Daily rates winter – at your ski hotel Pichlmayrgut in Styria, Austria
Find here all the information about the daily room rates during winter for your stay at Hotel Pichlmayrgut near Schladming in Austria. All rooms and apartments have sophisticated 4 and 5 star comfort.
All prices are stated in Euros per person per day and include the Pichlmayrgut’s all inclusive wellness & gourmet board with the breakfast buffet, lunch and dinner menus as well as all Hotel Pichlmayrgut included services.
Full occupancy:
all given prices are valid for full occupancy of the room’s maximum number of full paying guests (FPG).
Weekend prices:
weekend prices are valid for an arrival on Thursday, Friday or Saturday.
Children’s prices:
children’s prices are valid for a child staying in the parent’s room where there is a minimum of 2 full paying adults.
Children until the age of four: free of charge
Children between the age of four and nine: minus 60 % of standard price per day
Children between the age of ten and fifteen: minus 40% of standard price per day
Reduction room with breakfast only: € 5,– per person per day
Dogs: € 15,– per day (does not include food)
Parking space in the underground car park: free of charge
| Peak season times | |
|---|---|
| A & D | 20.11.2010 – 25.12.2010 |
| B | 25.12.2010 – 09.01.2011 / 30.01.2011 – 27.02.2011 |
| C | 09.01.2011 – 30.01.2011 / 27.02.2011 – 27.03.2011 |
| D | 27.03.2011 – 24.04.2011 |
The romantic room and the family apartment Landhaus can be booked from Christmas 2008 only.
| Apartments & Suites winter rates | ||||
|---|---|---|---|---|
| Room type | A/D | B | C | |
| Family ap. Stammhaus*, ca. 52 m², 3 FPG | 132,– | 158,– | 142,– | ![]() |
| Weekend rate | 148,– | 168,– | 162,– | |
| Family ap. Rotwild*, ca. 50-60 m², 3 FPG | 148,– | 182,– | 162,– | ![]() |
| Weekend rate | 162,– | 192,– | 178,– | |
| Family ap. Jagdhaus*, ca. 50-60 m², 3 FPG | 148,– | 182,– | 162,– | ![]() |
| Weekend rate | 162,– | 192,– | 178,– | |
| Suite Sissy*, ca. 80-110 m², 3 FPG | 198,– | 242,– | 218,– | ![]() |
| Weekend rate | 218,– | 268,– | 238,– | |
| Suite Goldfasan*, ca. 80-110 m², 3 FPG | 198,– | 242,– | 218,– | ![]() |
| Weekend rate | 218,– | 268,– | 238,– | |
| Landhaus suite - whirlpool, ca. 55 m², 2 FPG | 198,– | 242,– | 218,– | ![]() |
| Weekend rate | 218,– | 268,– | 238,– | |
| Double rooms – winter rates | ||||
| Room type | A/D | B | C | |
| DR Stammhaus, ca. 21-25 m², 2 FPG | 115,– | 140,– | 125,– | ![]() |
| Weekend rate | 125,– | 155,– | 140,– | |
| DR Landhaus Hofseite, ca. 25-28 m², 2 FPG | 138,– | 162,– | 152,– | ![]() |
| Weekend rate | 148,– | 172,– | 162,– | |
| DR Rotwild, ca. 25-28 m², 2 FPG | 138,– | 162,– | 152,– | ![]() |
| Weekend rate | 148,– | 172,– | 162,– | |
| Luxury DR Rotwild, ca. 32 m², 2 FPG | 142,– | 168,– | 152,– | ![]() |
| Weekend rate | 158,– | 182,– | 168,– | |
| DR Landhaus southside, ca. 30 m², 2 FPG | 148,– | 172,– | 158,– | ![]() |
| Weekend rate | 158,– | 182,– | 168,– | |
| DR Fasanerie, ca. 37 m², 2 FPG | 168,– | 202,– | 182,– | ![]() |
| Weekend rate | 182,– | 218,– | 198,– | |
| Luxury DR Fasanerie, ca. 45 m², 2 FPG | 172,– | 208,– | 188,– | ![]() |
| Weekend rate | 182,– | 218,– | 202,– | |
| Single rooms – winter rates | ||||
| Room type | A/D | B | C | |
| SR Stammhaus, ca. 21-25 m², 1 FPG | 142,– | 168,– | 152,– | ![]() |
| Weekend rate | 158,– | 182,– | 168,– | |
| SR Rotwild, ca. 21-25 m², 1 FPG | 142,– | 168,– | 152,– | ![]() |
| Weekend rate | 158,– | 182,– | 168,– | |
When skiing in the Austrian Alps within the beautiful regions of Reiteralm and 4-Berge-Schaukel you will be skiing in one of the biggest and best skiing regions in Austria. And you will find plenty of great experiences off the perfectly-prepared pistes. Fairytale-like winter-wonderlands and of course your ski-hotel Hotel Pichlmayrgut will provide plenty of leisurely distraction and great offers for relaxation and recreation. Secure your own fairytale winter holiday in beautiful Austria – send a non committal request for a room at Hotel Pichlmayrgut via email.








