Ski pass prices
Ski pass prices – Schladming-Dachstein & Ski Amadé
Find all the facts you need about the prices of ski passes right here. A day pass is valid for all the ski resorts of the 4-Berge-Skischaukel, a multi-day-skiing pass is valid for the whole of Skipassverbund Ski Amadé.
Day Ski pass
Valid at 4-Berge-Skischaukel, including Reiteralm, Hochwurzen, Planai and Hauser Kaibling, as well as Fageralm, Galsterberg, Stoderzinken, Ramsau and the Dachstein Glacier.
| Days | Adult | Youth | Child | Toddler |
|---|---|---|---|---|
| 1 | € 41,00 | € 33,50 | € 21,50 | € 3,00 |
Ski Amadé Multi-day ski passes
Peak season
19.12.2009 – 08.01.2010, 23.01.2010 – 02.04.2010
| Number of days | Adult | Youth | Child |
|---|---|---|---|
| 2 | € 78,50 | € 65,50 | € 41,50 |
| 3 | € 114,00 | € 93,50 | € 59,00 |
| 4 | € 144,50 | € 118,50 | € 75,00 |
| 5 | € 171,50 | € 140,50 | € 89,00 |
| 5 in 7 | € 188,50 | € 154,50 | € 98,00 |
| 6 | € 196,00 | € 160,50 | € 101,50 |
| 7 | € 218,00 | € 179,00 | € 113,50 |
| 8 | € 240,00 | € 197,00 | € 125,00 |
| 9 | € 261,00 | € 21400 | € 135,50 |
| 10 | € 278,00 | € 228,00 | € 144,50 |
| 11 | € 294,50 | € 241,50 | € 153,00 |
| 12 | € 309,50 | € 254,00 | € 161,00 |
| 12 in 14 | € 317,00 | € 260,00 | € 165,00 |
| 13 | € 324,00 | € 266,00 | € 168,50 |
| 14 | € 338,50 | € 277,50 | € 176,00 |
Pre- and post-season
until 18.12.2009, from 03.04.2010
| Number of days | Adult | Youth | Child |
|---|---|---|---|
| 2 | € 74,00 | € 61,00 | € 38,50 |
| 3 | € 106,00 | € 87,00 | € 55,00 |
| 4 | € 134,50 | € 110,00 | € 70,00 |
| 5 | € 159,50 | € 130,50 | € 83,00 |
| 5 in 7 | € 175,00 | € 143,50 | € 91,00 |
| 6 | € 182,00 | € 149,00 | € 94,50 |
| 7 | € 202,50 | € 166,00 | € 105,50 |
| 8 | € 223,50 | € 183,00 | € 116,00 |
| 9 | € 242,50 | € 199,00 | € 126,00 |
| 10 | € 258,50 | € 212,00 | € 134,50 |
| 11 | € 274,00 | € 224,50 | € 142,50 |
| 12 | € 288,00 | € 236,00 | € 149,50 |
| 12 in 14 | € 295,00 | € 242,00 | € 153,50 |
| 13 | € 301,50 | € 247,00 | € 156,50 |
| 14 | € 315,00 | € 258,00 | € 163,50 |
Cruise season
09.01.2010 – 22.01.2010
| Number of days | Adult | Youth | Child |
|---|---|---|---|
| 2 | € 78,50 | € 65,50 | € 41,50 |
| 3 | € 114,00 | € 93,50 | € 59,00 |
| 4 | € 144,50 | € 118,50 | € 75,00 |
| 5 | € 165,50 | € 135,50 | € 86,00 |
| 5 in 7 | € 182,00 | € 149,00 | € 94,50 |
| 6 | € 189,00 | € 155,00 | € 98,00 |
| 7 | € 210,00 | € 172,50 | € 109,50 |
| 8 | € 231,50 | € 190,00 | € 120,50 |
| 9 | € 251,50 | € 206,50 | € 131,00 |
| 10 | € 268,00 | € 220,00 | € 139,50 |
| 11 | € 284,00 | € 233,00 | € 148,00 |
| 12 | € 298,50 | € 245,00 | € 155,50 |
| 12 in 14 | € 306,00 | € 251,00 | € 159,00 |
| 13 | € 312,50 | € 256,50 | € 163,00 |
| 14 | € 326,50 | € 268,00 | € 170,00 |
We reserve the right to make changes and correct errors. Detailed information, further ski pass varieties, age limits and terms and conditions can be found at the homepages of Ski Amadé as well as the homepage of the Pichl-Reiteralm ski region.
A great return on your investment is guaranteed. Schladming rewards you with the outstanding quality of its pistes and the quick and comfortable cable cars. At the ski-hotel Pichlmayrgut you will be staying right next to the pistes of the Reiteralm, where the free ski-bus runs several times a day. For your skiing holiday in Styria, Austria spoil yourself with the benefits of a family-run hotel featuring all the comforts you can dream about. Send your non-committal request straight away. The team at Hotel Pichlmayrgut is looking forward to checking you in!

